DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:31:02 | 0:25:02 | 0:27:29 | 0:00:00 | 91.1 | 9.1 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:32:35 | 0:26:35 | 0:29:11 | 0:01:33 | 96.741 | 7.3 |
3 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:02 | 0:27:02 | 0:29:25 | 0:01:47 | 98.378 | 5.5 |
4 | Owen | Laser | 91.1 | RO | 4.1 | |||||
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:01:58 | 98.257 | 3.7 |
6 | Childress | Laser | 91.1 | 0:06:00 | 0:34:05 | 0:28:05 | 0:30:50 | 0:03:03 | 102.199 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:31:02 | 0:25:02 | 0:27:29 | 0:00:00 | 91.1 | 8.9 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:32:35 | 0:26:35 | 0:29:11 | 0:01:33 | 96.741 | 6.6 |
3 | Owen | Laser | 91.1 | RO | 4.6 | |||||
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:01:58 | 98.257 | 4.4 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:34:05 | 0:28:05 | 0:30:50 | 0:03:03 | 102.199 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:02 | 0:27:02 | 0:29:25 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com