DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:49:38 | 0:43:38 | 0:41:33 | 0:00:00 | 105 | 9.5 |
2 | Gosse | Laser | 91.1 | RO | 8.5 | |||||
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:47:17 | 0:41:17 | 0:44:55 | 0:03:06 | 99.345 | 8.5 |
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:47:51 | 0:41:51 | 0:45:56 | 0:04:00 | 100.709 | 7.5 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:48:10 | 0:42:10 | 0:46:17 | 0:04:19 | 101.471 | 6.5 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:48:12 | 0:42:12 | 0:46:19 | 0:04:21 | 101.551 | 5.5 |
7 | Sarver | Laser | 91.1 | 0:06:00 | 0:49:19 | 0:43:19 | 0:47:33 | 0:05:28 | 104.238 | 4.5 |
8 | Owen | Laser | 91.1 | 0:06:00 | 0:49:42 | 0:43:42 | 0:47:58 | 0:05:51 | 105.16 | 3.5 |
9 | Beck | Laser | 91.1 | 0:06:00 | 0:49:49 | 0:43:49 | 0:48:06 | 0:05:58 | 105.441 | 2.5 |
10 | Schaeffer | Laser | 91.1 | 0:06:00 | 0:52:52 | 0:46:52 | 0:51:27 | 0:09:01 | 112.781 | 1.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:47:51 | 0:41:51 | 0:45:56 | 0:00:00 | 91.1 | 9.4 |
2 | Gosse | Laser | 91.1 | RO | 8.7 | |||||
3 | Childress | Laser | 91.1 | 0:06:00 | 0:48:10 | 0:42:10 | 0:46:17 | 0:00:19 | 91.789 | 8.1 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:48:12 | 0:42:12 | 0:46:19 | 0:00:21 | 91.862 | 6.8 |
5 | Sarver | Laser | 91.1 | 0:06:00 | 0:49:19 | 0:43:19 | 0:47:33 | 0:01:28 | 94.293 | 5.5 |
6 | Owen | Laser | 91.1 | 0:06:00 | 0:49:42 | 0:43:42 | 0:47:58 | 0:01:51 | 95.127 | 4.2 |
7 | Beck | Laser | 91.1 | 0:06:00 | 0:49:49 | 0:43:49 | 0:48:06 | 0:01:58 | 95.381 | 2.9 |
8 | Schaeffer | Laser | 91.1 | 0:06:00 | 0:52:52 | 0:46:52 | 0:51:27 | 0:05:01 | 102.02 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:49:38 | 0:43:38 | 0:41:33 | 0:00:00 | 105 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:47:17 | 0:41:17 | 0:44:55 | 0:03:06 | 99.345 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com