DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:10 | 0:08:10 | 0:08:58 | 0:00:00 | 91.1 | 8.9 |
2 | Butler | Galilee 14 | 105 | RO | 8.2 | |||||
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:34 | 0:08:34 | 0:09:24 | 0:00:24 | 95.562 | 6.6 |
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:41 | 0:08:41 | 0:09:27 | 0:00:27 | 96.863 | 4.4 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:16:00 | 0:10:00 | 0:10:59 | 0:01:50 | 111.551 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:10 | 0:08:10 | 0:08:58 | 0:00:00 | 91.1 | 8.5 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:34 | 0:08:34 | 0:09:24 | 0:00:24 | 95.562 | 5.5 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:16:00 | 0:10:00 | 0:10:59 | 0:01:50 | 111.551 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | RO | 6.9 | |||||
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:41 | 0:08:41 | 0:09:27 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com