DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:04 | 0:08:04 | 0:08:51 | 0:00:00 | 91.1 | 8.9 |
2 | Butler | Galilee 14 | 105 | RO | 8.2 | |||||
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:14 | 93.735 | 6.6 |
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:44 | 0:08:44 | 0:09:30 | 0:00:36 | 98.629 | 4.4 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:15:38 | 0:09:38 | 0:10:34 | 0:01:34 | 108.793 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:04 | 0:08:04 | 0:08:51 | 0:00:00 | 91.1 | 8.5 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:14 | 93.735 | 5.5 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:15:38 | 0:09:38 | 0:10:34 | 0:01:34 | 108.793 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | RO | 6.9 | |||||
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:44 | 0:08:44 | 0:09:30 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com