DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:00 | 0:08:00 | 0:08:47 | 0:00:00 | 91.1 | 9.4 |
2 | Butler | Galilee 14 | 105 | 0:06:00 | 0:15:31 | 0:09:31 | 0:09:04 | 0:00:18 | 108.371 | 8.1 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:14:41 | 0:08:41 | 0:09:32 | 0:00:41 | 98.881 | 6.8 |
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:55 | 0:08:55 | 0:09:42 | 0:00:51 | 101.539 | 5.5 |
4 | D. Haas | Laser | 91.1 | RO | 5.5 | |||||
6 | Rowe | Laser | 91.1 | 0:06:00 | 0:15:32 | 0:09:32 | 0:10:28 | 0:01:32 | 108.561 | 4.2 |
7 | Childress | Laser | 91.1 | 0:06:00 | 0:15:43 | 0:09:43 | 0:10:40 | 0:01:43 | 110.649 | 2.9 |
8 | Beck | Laser | 91.1 | 0:06:00 | 0:16:28 | 0:10:28 | 0:11:29 | 0:02:28 | 119.189 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:00 | 0:08:00 | 0:08:47 | 0:00:00 | 91.1 | 9.1 |
2 | Owen | Laser | 91.1 | 0:06:00 | 0:14:41 | 0:08:41 | 0:09:32 | 0:00:41 | 98.881 | 7.3 |
3 | D. Haas | Laser | 91.1 | RO | 6.3 | |||||
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:15:32 | 0:09:32 | 0:10:28 | 0:01:32 | 108.561 | 5.5 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:15:43 | 0:09:43 | 0:10:40 | 0:01:43 | 110.649 | 3.7 |
6 | Beck | Laser | 91.1 | 0:06:00 | 0:16:28 | 0:10:28 | 0:11:29 | 0:02:28 | 119.189 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:15:31 | 0:09:31 | 0:09:04 | 0:00:00 | 105 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:55 | 0:08:55 | 0:09:42 | 0:00:35 | 98.38 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com