DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:59 | 0:16:59 | 0:18:29 | 0:00:00 | 91.9 | 8.9 |
2 | Gosse | Laser | 91.1 | RO | 8.5 | |||||
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:22:56 | 0:16:56 | 0:18:35 | 0:00:06 | 91.629 | 6.6 |
4 | Butler | Galilee 14 | 105 | DNF | 1.0 | |||||
4 | Childress | Laser | 91.1 | DNF | 1.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | RO | 8.7 | |||||
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:22:56 | 0:16:56 | 0:18:35 | 0:00:00 | 91.1 | 7.8 |
3 | Childress | Laser | 91.1 | DNF | 1.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:59 | 0:16:59 | 0:18:29 | 0:00:00 | 91.9 | 7.8 |
2 | Butler | Galilee 14 | 105 | DNF | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com