DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:30:46 | 0:24:46 | 0:27:11 | 0:00:00 | 91.1 | 9.1 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:31:34 | 0:25:34 | 0:28:04 | 0:00:48 | 94.043 | 7.3 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:39 | 0:25:39 | 0:28:09 | 0:00:53 | 94.349 | 5.5 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:33:17 | 0:27:17 | 0:29:57 | 0:02:31 | 100.357 | 3.7 |
5 | Sarver | Laser | 91.1 | RO | 3.5 | |||||
6 | Beck | Laser | 91.1 | 0:06:00 | 0:33:45 | 0:27:45 | 0:30:28 | 0:02:59 | 102.074 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:30:46 | 0:24:46 | 0:27:11 | 0:00:00 | 91.1 | 9.1 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:31:34 | 0:25:34 | 0:28:04 | 0:00:48 | 94.043 | 7.3 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:39 | 0:25:39 | 0:28:09 | 0:00:53 | 94.349 | 5.5 |
4 | Sarver | Laser | 91.1 | RO | 3.8 | |||||
5 | Owen | Laser | 91.1 | 0:06:00 | 0:33:17 | 0:27:17 | 0:29:57 | 0:02:31 | 100.357 | 3.7 |
6 | Beck | Laser | 91.1 | 0:06:00 | 0:33:45 | 0:27:45 | 0:30:28 | 0:02:59 | 102.074 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com