DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:08:11 | 0:08:11 | 0:07:48 | 0:00:00 | 105 | 8.9 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:7:28 | 0:07:28 | 0:08:07 | 0:00:18 | 95.804 | 6.6 |
3 | Owen | Laser | 91.1 | 0:00:00 | 0:07:37 | 0:07:37 | 0:08:22 | 0:00:31 | 97.729 | 4.4 |
4 | Childress | Laser | 91.1 | RO | 4.0 | |||||
5 | D. Haas | Laser | 91.1 | 0:00:00 | 0:08:02 | 0:08:02 | 0:08:49 | 0:00:56 | 103.075 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen | Laser | 91.1 | 0:00:00 | 0:07:37 | 0:07:37 | 0:08:22 | 0:00:00 | 91.1 | 7.8 |
2 | Childress | Laser | 91.1 | RO | 4.6 | |||||
3 | D. Haas | Laser | 91.1 | 0:00:00 | 0:08:02 | 0:08:02 | 0:08:49 | 0:00:25 | 96.084 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:08:11 | 0:08:11 | 0:07:48 | 0:00:00 | 105 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:7:28 | 0:07:28 | 0:08:07 | 0:00:18 | 95.804 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com