DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:20:59 | 0:14:59 | 0:16:27 | 0:00:00 | 91.1 | 9.5 |
2 | Gosse | Laser | 91.1 | RO | 8.5 | |||||
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:04 | 0:16:04 | 0:17:29 | 0:00:57 | 97.687 | 8.5 |
4 | Butler | Galilee 14 | 105 | 0:06:00 | 0:24:37 | 0:18:37 | 0:17:44 | 0:01:21 | 113.191 | 7.5 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:22:19 | 0:16:19 | 0:17:55 | 0:01:20 | 99.207 | 6.5 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:26 | 0:16:26 | 0:18:02 | 0:01:27 | 99.916 | 5.5 |
7 | Owen | Laser | 91.1 | 0:06:00 | 0:22:37 | 0:16:37 | 0:18:14 | 0:01:38 | 101.031 | 4.5 |
8 | Sarver | Laser | 91.1 | 0:06:00 | 0:22:53 | 0:16:53 | 0:18:32 | 0:01:54 | 102.652 | 3.5 |
9 | Beck | Laser | 91.1 | 0:06:00 | 0:25:11 | 0:19:11 | 0:21:03 | 0:04:12 | 116.636 | 2.5 |
10 | Schaeffer | Laser | 91.1 | 0:06:00 | 0:26:17 | 0:20:17 | 0:22:16 | 0:05:18 | 123.324 | 1.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:20:59 | 0:14:59 | 0:16:27 | 0:00:00 | 91.1 | 9.4 |
2 | Gosse | Laser | 91.1 | RO | 8.7 | |||||
3 | Childress | Laser | 91.1 | 0:06:00 | 0:22:19 | 0:16:19 | 0:17:55 | 0:01:20 | 99.207 | 8.1 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:26 | 0:16:26 | 0:18:02 | 0:01:27 | 99.916 | 6.8 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:22:37 | 0:16:37 | 0:18:14 | 0:01:38 | 101.031 | 5.5 |
6 | Sarver | Laser | 91.1 | 0:06:00 | 0:22:53 | 0:16:53 | 0:18:32 | 0:01:54 | 102.652 | 4.2 |
7 | Beck | Laser | 91.1 | 0:06:00 | 0:25:11 | 0:19:11 | 0:21:03 | 0:04:12 | 116.636 | 2.9 |
8 | Schaeffer | Laser | 91.1 | 0:06:00 | 0:26:17 | 0:20:17 | 0:22:16 | 0:05:18 | 123.324 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:04 | 0:16:04 | 0:17:29 | 0:00:00 | 91.9 | 7.8 |
2 | Butler | Galilee 14 | 105 | 0:06:00 | 0:24:37 | 0:18:37 | 0:17:44 | 0:00:16 | 106.486 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com