Skip to Content (Press Enter)

DYC Centerboard Season High Points

DYC

Results as of 21:12 on September 25, 2017

Race Name links to Individual Race Results

Overall Fleet
Sailed: 38, Discards: 14, To count: 24, To qualify: 10, Rating system: USPN, Entries: 8, Scoring system: Sunset with RO = Average and 1/3 discard
Rank Fleet Helm Class Rating Total Nett FLLP 6-3
9/25/2017
FLLP 6-2
9/25/2017
FLLP 6-1
9/25/2017
FLLP 5-3
9/18/2017
FLLP 5-2
9/18/2017
FLLP 5-1
9/18/2017
FLLP 4-3
9/11/2017
FLLP 4-2
9/11/2017
FLLP 4-1
9/11/2017
FLLP 3-3
8/28/2017
FLLP 3-2
8/28/2017
FLLP 3-1
8/28/2017
FLLP 2-2
8/21/2017
FLLP 2-1
8/21/2017
FLLP 1-4
8/14/2017
FLLP 1-3
8/14/2017
FLLP 1-2
8/14/2017
FLLP 1-1
8/14/2017
SULP 5-3
7/31/2017
SULP 5-2
7/31/2017
SULP 5-1
7/31/2017
SULP 4-3
7/24/2017
SULP 4-2
7/24/2017
SULP 4-1
7/24/2017
SULP 3-3
7/17/2017
SULP 3-2
7/17/2017
SULP 3-1
7/17/2017
SULP 2-3
7/10/2017
SULP 2-2
7/10/2017
SULP 2-1
7/10/2017
SPLP 6-2
6/26/2017
SPLP 6-1
6/26/2017
SPLP 4-3
6/12/2017
SPLP 4-2
6/12/2017
SPLP 4-1
6/12/2017
SPLP 2-3
5/22/2017
SPLP 2-2
5/22/2017
SPLP 2-1
5/22/2017
1 Overall B. Gosse Laser 91.1 189.4 189.4 4.4 8.9 8.9 7.9 RO 7.9 RO 7.9 RO 8.5 8.5 5.5 7.8 7.8 7.8 8.5 8.5 7.9 RO 7.9 RO 7.9 RO 7.9 RO (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 7.9 RO 7.9 RO 7.9 RO 9.1 9.1 7.3
2 Overall S. Spratt JY-15 91.9 225.7 189.1 6.6 (4.4) 6.6 8.5 (2.5) (5.5) (5.5) (2.5) 8.5 (3.3) (3.3) (3.3) 6.8 RO 6.8 RO 8.9 9.1 (6.4) 7.3 7.8 7.8 7.8 8.5 8.9 8.9 6.6 6.6 9.1 6.8 RO 6.8 RO 6.8 RO (0.0 DNC) (0.0 DNC) 9.3 9.3 9.3 (0.0 DNC) (0.0 DNC) (0.0 DNC)
3 Overall R+A Butler Galilee 14 105 139.2 139.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) 6.6 RO 6.6 RO 6.6 RO (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNS) 7.3 9.1 9.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 4.4 4.4 5.5 9.1 9.1 9.1 6.6 RO 6.6 RO 7.8 6.3 7.8 7.3 1.0 DSQ 9.1
4 Overall S. Burns Laser 91.1 132.4 132.4 6.6 RO 6.6 RO 6.6 RO 5.5 8.5 8.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 6.6 6.6 8.9 8.9 7.3 5.5 5.5 3.7 (0.0 DNC) (0.0 DNC) 6.3 7.8 4.8 5.5 7.3 5.5
5 Overall D. Haas Laser 91.1 138.0 132.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.5 5.5 4.4 5.5 3.7 (1.9) 5.3 RO 5.3 RO 5.3 RO 5.5 4.4 4.4 5.3 RO 5.3 RO 5.3 RO (3.7) 7.3 7.3 7.8 7.8 4.8 4.8 6.3 5.3 RO 5.3 RO 5.3 RO
6 Overall T. Owen Laser 91.1 140.7 112.3 8.9 6.6 (2.1) (2.5) 5.5 (2.5) (2.5) 5.5 (2.5) 3.9 RO 3.9 RO 3.9 RO (2.5) (2.5) 6.6 (1.9) 6.4 5.5 3.3 3.3 3.3 3.9 RO 3.9 RO 3.9 RO (2.1) (2.1) 3.7 7.3 3.7 (1.9) (0.0 DNC) (0.0 DNC) 3.3 3.3 (3.3) 3.7 5.5 3.7
7 Overall A. Schreiber Laser 91.1 49.9 49.9 2.1 2.1 4.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 2.1 3.7 1.9 3.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 2.5 2.1 2.1 (0.0 DNC) (0.0 DNC) 1.0 DNF 1.9 1.9 5.5 (0.0 DNC) (0.0 DNC) 1.8 1.8 1.8 1.9 3.7 1.9
DNQ Overall M. Childress Laser 91.1 6.5 6.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 3.3 3.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)
Laser Fleet
Sailed: 38, Discards: 14, To count: 24, To qualify: 10, Rating system: USPN, Entries: 6, Scoring system: Sunset with RO = Average and 1/3 discard
Rank Fleet Helm Class Rating Total Nett FLLP 6-3
9/25/2017
FLLP 6-2
9/25/2017
FLLP 6-1
9/25/2017
FLLP 5-3
9/18/2017
FLLP 5-2
9/18/2017
FLLP 5-1
9/18/2017
FLLP 4-3
9/11/2017
FLLP 4-2
9/11/2017
FLLP 4-1
9/11/2017
FLLP 3-3
8/28/2017
FLLP 3-2
8/28/2017
FLLP 3-1
8/28/2017
FLLP 2-2
8/21/2017
FLLP 2-1
8/21/2017
FLLP 1-4
8/14/2017
FLLP 1-3
8/14/2017
FLLP 1-2
8/14/2017
FLLP 1-1
8/14/2017
SULP 5-3
7/31/2017
SULP 5-2
7/31/2017
SULP 5-1
7/31/2017
SULP 4-3
7/24/2017
SULP 4-2
7/24/2017
SULP 4-1
7/24/2017
SULP 3-3
7/17/2017
SULP 3-2
7/17/2017
SULP 3-1
7/17/2017
SULP 2-3
7/10/2017
SULP 2-2
7/10/2017
SULP 2-1
7/10/2017
SPLP 6-2
6/26/2017
SPLP 6-1
6/26/2017
SPLP 4-3
6/12/2017
SPLP 4-2
6/12/2017
SPLP 4-1
6/12/2017
SPLP 2-3
5/22/2017
SPLP 2-2
5/22/2017
SPLP 2-1
5/22/2017
1 Laser B. Gosse Laser 91.1 181.9 181.9 5.5 8.5 8.5 7.6 RO 7.6 RO 7.6 RO 7.8 7.8 7.8 5.5 5.5 5.5 8.5 8.5 7.6 RO 7.6 RO 7.6 RO 7.6 RO (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 7.6 RO 7.6 RO 7.6 RO 8.9 8.9 8.9
2 Laser D. Haas Laser 91.1 170.9 164.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.5 5.5 5.5 8.5 5.5 (2.5) 6.6 RO 6.6 RO 6.6 RO 7.8 5.5 5.5 6.6 RO 6.6 RO 6.6 RO (4.4) 8.9 8.9 7.8 7.8 6.6 6.6 8.9 6.6 RO 6.6 RO 6.6 RO
3 Laser S. Burns Laser 91.1 148.3 148.3 7.4 RO 7.4 RO 7.4 RO 7.8 7.8 7.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.5 8.5 7.8 7.8 8.5 6.6 6.6 4.4 (0.0 DNC) (0.0 DNC) 8.9 8.9 6.6 6.6 6.6 6.6
4 Laser T. Owen Laser 91.1 166.7 131.9 8.5 5.5 (2.5) 3.3 (3.3) (3.3) (3.3) (3.3) (3.3) 4.6 RO 4.6 RO 4.6 RO (2.5) (2.5) 8.5 (2.5) 8.5 8.5 5.5 5.5 5.5 4.6 RO 4.6 RO 4.6 RO (3.3) (3.3) 5.5 8.9 4.4 (2.1) (0.0 DNC) (0.0 DNC) 4.4 4.4 4.4 4.4 4.4 4.4
5 Laser A. Schreiber Laser 91.1 59.4 59.4 2.5 2.5 5.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 2.5 5.5 2.5 5.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 3.3 2.5 2.5 (0.0 DNC) (0.0 DNC) 1.0 DNF 2.1 2.1 6.6 (0.0 DNC) (0.0 DNC) 2.1 2.1 2.1 2.1 2.1 2.1
DNQ Laser M. Childress Laser 91.1 6.5 6.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 3.3 3.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)
Port Fleet
Sailed: 38, Discards: 14, To count: 24, To qualify: 10, Rating system: USPN, Entries: 2, Scoring system: Sunset with RO = Average and 1/3 discard
Rank Fleet Helm Class Rating Total Nett FLLP 6-3
9/25/2017
FLLP 6-2
9/25/2017
FLLP 6-1
9/25/2017
FLLP 5-3
9/18/2017
FLLP 5-2
9/18/2017
FLLP 5-1
9/18/2017
FLLP 4-3
9/11/2017
FLLP 4-2
9/11/2017
FLLP 4-1
9/11/2017
FLLP 3-3
8/28/2017
FLLP 3-2
8/28/2017
FLLP 3-1
8/28/2017
FLLP 2-2
8/21/2017
FLLP 2-1
8/21/2017
FLLP 1-4
8/14/2017
FLLP 1-3
8/14/2017
FLLP 1-2
8/14/2017
FLLP 1-1
8/14/2017
SULP 5-3
7/31/2017
SULP 5-2
7/31/2017
SULP 5-1
7/31/2017
SULP 4-3
7/24/2017
SULP 4-2
7/24/2017
SULP 4-1
7/24/2017
SULP 3-3
7/17/2017
SULP 3-2
7/17/2017
SULP 3-1
7/17/2017
SULP 2-3
7/10/2017
SULP 2-2
7/10/2017
SULP 2-1
7/10/2017
SPLP 6-2
6/26/2017
SPLP 6-1
6/26/2017
SPLP 4-3
6/12/2017
SPLP 4-2
6/12/2017
SPLP 4-1
6/12/2017
SPLP 2-3
5/22/2017
SPLP 2-2
5/22/2017
SPLP 2-1
5/22/2017
1 Port S. Spratt JY-15 91.9 194.8 149.8 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.9 RO 5.9 RO (5.5) 7.8 (3.3) (3.3) (5.5) (5.5) (5.5) (5.5) (5.5) (5.5) 7.8 7.8 7.8 5.9 RO 5.9 RO 5.9 RO (0.0 DNC) (0.0 DNC) 7.8 7.8 7.8 (0.0 DNC) (0.0 DNC) (0.0 DNC)
2 Port R+A Butler Galilee 14 105 87.8 87.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) (0.0 DNC) 4.2 RO 4.2 RO 4.2 RO (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNS) 3.3 7.8 7.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 3.3 3.3 3.3 5.5 5.5 5.5 4.2 RO 4.2 RO 3.3 3.3 3.3 5.5 1.0 DSQ 5.5
Scoring codes used
Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish 1
DNS Came to the start area but did not start 0
DSQ Disqualification 1
RO Race Officer Credit - Average of completed races Varies
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.23.4
www.sailwave.com