DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:42 | 0:20:42 | 0:22:31 | 0:00:00 | 91.9 | 9.3 |
2 | Overall | B. Gosse | Laser | 91.1 | RO | 7.9 | |||||
3 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:33:37 | 0:27:37 | 0:26:18 | 0:03:58 | 122.607 | 7.8 |
4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:06 | 0:28:06 | 0:30:51 | 0:07:35 | 124.753 | 6.3 |
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:39:32 | 0:33:32 | 0:36:49 | 0:13:01 | 148.875 | 4.8 |
6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:40:00 | 0:34:00 | 0:37:19 | 0:13:29 | 150.947 | 3.3 |
7 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:45:00 | 0:39:00 | 0:42:49 | 0:18:29 | 173.145 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:06 | 0:28:06 | 0:30:51 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | B. Gosse | Laser | 91.1 | RO | 7.6 | |||||
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:39:32 | 0:33:32 | 0:36:49 | 0:05:26 | 108.715 | 6.6 |
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:40:00 | 0:34:00 | 0:37:19 | 0:05:54 | 110.228 | 4.4 |
5 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:45:00 | 0:39:00 | 0:42:49 | 0:10:54 | 126.438 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:42 | 0:20:42 | 0:22:31 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:33:37 | 0:27:37 | 0:26:18 | 0:03:58 | 122.607 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht