DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:40 | 0:20:40 | 0:22:29 | 0:00:00 | 91.9 | 9.3 |
2 | Overall | B. Gosse | Laser | 91.1 | RO | 7.9 | |||||
3 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:30:21 | 0:24:21 | 0:23:11 | 0:00:44 | 108.279 | 7.8 |
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:04:05 | 109.242 | 6.3 |
5 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:37 | 0:24:37 | 0:27:01 | 0:04:08 | 109.465 | 4.8 |
6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:09 | 0:25:09 | 0:27:36 | 0:04:40 | 111.836 | 3.3 |
7 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:32:36 | 0:26:36 | 0:29:12 | 0:06:07 | 118.284 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | B. Gosse | Laser | 91.1 | RO | 7.6 | |||||
3 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:37 | 0:24:37 | 0:27:01 | 0:00:03 | 91.285 | 6.6 |
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:09 | 0:25:09 | 0:27:36 | 0:00:35 | 93.263 | 4.4 |
5 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:32:36 | 0:26:36 | 0:29:12 | 0:02:02 | 98.64 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:40 | 0:20:40 | 0:22:29 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:30:21 | 0:24:21 | 0:23:11 | 0:00:44 | 108.279 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht