DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:20 | 0:18:20 | 0:19:57 | 0:00:00 | 91.9 | 8.9 |
2 | Overall | B. Gosse | Laser | 91.1 | RO | 7.9 | |||||
3 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:25:37 | 0:19:37 | 0:21:32 | 0:01:27 | 98.333 | 6.6 |
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:01:36 | 99.085 | 4.4 |
5 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:26:06 | 0:20:06 | 0:22:04 | 0:01:56 | 100.756 | 2.1 |
6 | Overall | R+A Butler | Galilee 14 | 105 | DNS | 0.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:25:37 | 0:19:37 | 0:21:32 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | B. Gosse | Laser | 91.1 | RO | 7.6 | |||||
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:00:09 | 91.797 | 5.5 |
4 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:26:06 | 0:20:06 | 0:22:04 | 0:00:29 | 93.345 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:20 | 0:18:20 | 0:19:57 | 0:00:00 | 91.9 | 5.5 |
2 | Port | R+A Butler | Galilee 14 | 105 | DNS | 0.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht