DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:00:00 | 91.1 | 8.9 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:48 | 0:00:12 | 93.111 | 6.6 |
3 | Overall | D. Haas | Laser | 91.1 | RO | 5.3 | |||||
4 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:00 | 0:20:00 | 0:19:03 | 0:02:36 | 120.662 | 4.4 |
5 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:12 | 0:05:07 | 121.969 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | D. Haas | Laser | 91.1 | RO | 6.6 | |||||
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:12 | 0:05:07 | 121.969 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:48 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:00 | 0:20:00 | 0:19:03 | 0:02:22 | 119.093 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht