DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:28 | 0:14:28 | 0:15:45 | 0:00:00 | 91.9 | 9.3 |
2 | Overall | B. Gosse | Laser | 91.1 | RO | 7.9 | |||||
3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:44 | 0:15:44 | 0:17:16 | 0:01:24 | 99.947 | 7.8 |
4 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:19 | 0:18:19 | 0:17:27 | 0:01:47 | 116.357 | 6.3 |
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:03:34 | 113.71 | 4.8 |
6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:02 | 0:18:02 | 0:19:48 | 0:03:42 | 114.557 | 3.3 |
7 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:27:22 | 0:21:22 | 0:23:27 | 0:07:02 | 135.732 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:44 | 0:15:44 | 0:17:16 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | B. Gosse | Laser | 91.1 | RO | 7.6 | |||||
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:02:10 | 103.646 | 6.6 |
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:02 | 0:18:02 | 0:19:48 | 0:02:18 | 104.418 | 4.4 |
5 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:27:22 | 0:21:22 | 0:23:27 | 0:05:38 | 123.718 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:28 | 0:14:28 | 0:15:45 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:19 | 0:18:19 | 0:17:27 | 0:01:47 | 116.357 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht