DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:53 | 0:12:53 | 0:14:09 | 0:00:00 | 91.1 | 7.8 |
2 | Overall | R+A Butler | Galilee 14 | 105 | RO | 6.6 | |||||
3 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:12 | 0:13:12 | 0:14:29 | 0:00:19 | 93.339 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:53 | 0:12:53 | 0:14:09 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:12 | 0:13:12 | 0:14:29 | 0:00:19 | 93.339 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | RO | 4.2 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht