DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:38 | 0:12:38 | 0:13:45 | 0:00:00 | 91.9 | 8.9 |
2 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:13 | 0:13:13 | 0:14:30 | 0:00:42 | 96.143 | 6.6 |
3 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:01:19 | 100.629 | 4.4 |
4 | Overall | T. Owen | Laser | 91.1 | RO | 3.9 | |||||
5 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:01:47 | 104.024 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:13 | 0:13:13 | 0:14:30 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:37 | 95.351 | 5.5 |
3 | Laser | T. Owen | Laser | 91.1 | RO | 4.6 | |||||
4 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:01:05 | 98.567 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:38 | 0:12:38 | 0:13:45 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht