DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:09 | 0:15:09 | 0:16:29 | 0:00:00 | 91.9 | 8.5 |
2 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:33 | 0:15:33 | 0:17:04 | 0:00:32 | 94.326 | 5.5 |
3 | Overall | T. Owen | Laser | 91.1 | RO | 3.9 | |||||
4 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:22:33 | 0:16:33 | 0:18:10 | 0:01:32 | 100.392 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:33 | 0:15:33 | 0:17:04 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | T. Owen | Laser | 91.1 | RO | 4.6 | |||||
3 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:22:33 | 0:16:33 | 0:18:10 | 0:01:00 | 96.959 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:09 | 0:15:09 | 0:16:29 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht