DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:55 | 0:24:55 | 0:27:07 | 0:00:00 | 91.9 | 8.9 |
2 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:45 | 0:24:45 | 0:27:10 | 0:00:03 | 91.285 | 6.6 |
3 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:18 | 0:25:18 | 0:27:46 | 0:00:36 | 93.314 | 4.4 |
4 | Overall | T. Owen | Laser | 91.1 | RO | 3.9 | |||||
5 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:35:35 | 0:29:35 | 0:32:28 | 0:04:53 | 109.112 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:45 | 0:24:45 | 0:27:10 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:18 | 0:25:18 | 0:27:46 | 0:00:33 | 93.124 | 5.5 |
3 | Laser | T. Owen | Laser | 91.1 | RO | 4.6 | |||||
4 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:35:35 | 0:29:35 | 0:32:28 | 0:04:50 | 108.891 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:55 | 0:24:55 | 0:27:07 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht