DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 9.1 |
2 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:00:18 | 92.981 | 7.3 |
3 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:07 | 0:15:07 | 0:16:36 | 0:00:35 | 94.757 | 5.5 |
4 | Overall | D. Haas | Laser | 91.1 | RO | 5.3 | |||||
5 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:56 | 0:17:56 | 0:19:41 | 0:03:24 | 112.412 | 3.7 |
6 | Overall | R+A Butler | Galilee 14 | 105 | DSQ | 1.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:00:18 | 92.981 | 6.6 |
3 | Laser | D. Haas | Laser | 91.1 | RO | 6.6 | |||||
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:07 | 0:15:07 | 0:16:36 | 0:00:35 | 94.757 | 4.4 |
5 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:56 | 0:17:56 | 0:19:41 | 0:03:24 | 112.412 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | DSQ | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht