DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:02 | 0:15:02 | 0:16:30 | 0:00:00 | 91.1 | 8.5 |
2 | Overall | R+A Butler | Galilee 14 | 105 | RO | 6.6 | |||||
3 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:54 | 0:15:54 | 0:17:27 | 0:00:52 | 96.352 | 5.5 |
4 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:28 | 0:16:28 | 0:17:55 | 0:01:18 | 99.786 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:02 | 0:15:02 | 0:16:30 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:54 | 0:15:54 | 0:17:27 | 0:00:52 | 96.352 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:28 | 0:16:28 | 0:17:55 | 0:00:00 | 91.9 | 5.5 |
2 | Port | R+A Butler | Galilee 14 | 105 | RO | 4.2 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht