DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:13:31 | 0:07:31 | 0:08:15 | 0:00:00 | 91.1 | 8.9 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:36 | 0:00:19 | 95.746 | 6.6 |
3 | Overall | D. Haas | Laser | 91.1 | RO | 5.3 | |||||
4 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:16:18 | 0:10:18 | 0:09:49 | 0:01:38 | 124.833 | 4.4 |
5 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:15:01 | 0:09:01 | 0:09:54 | 0:01:30 | 109.28 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:13:31 | 0:07:31 | 0:08:15 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | D. Haas | Laser | 91.1 | RO | 6.6 | |||||
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:15:01 | 0:09:01 | 0:09:54 | 0:01:30 | 109.28 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:36 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:16:18 | 0:10:18 | 0:09:49 | 0:01:16 | 119.819 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht