DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:24:19 | 0:18:19 | 0:20:06 | 0:00:00 | 91.1 | 7.8 |
2 | Overall | R+A Butler | Galilee 14 | 105 | RO | 6.6 | |||||
3 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:00:42 | 94.582 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:24:19 | 0:18:19 | 0:20:06 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:00:42 | 94.582 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | RO | 4.2 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht