DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:45 | 0:14:45 | 0:16:11 | 0:00:00 | 91.1 | 8.9 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:55 | 0:14:55 | 0:16:14 | 0:00:02 | 92.129 | 6.6 |
3 | Overall | S. Burns | Laser | 91.1 | RO | 6.6 | |||||
4 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:00:41 | 95.32 | 4.4 |
5 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:26 | 0:17:26 | 0:19:08 | 0:02:41 | 107.673 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:45 | 0:14:45 | 0:16:11 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | S. Burns | Laser | 91.1 | RO | 7.4 | |||||
3 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:00:41 | 95.32 | 5.5 |
4 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:23:26 | 0:17:26 | 0:19:08 | 0:02:41 | 107.673 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:55 | 0:14:55 | 0:16:14 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht