DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:07 | 0:11:07 | 0:12:12 | 0:00:00 | 91.1 | 8.9 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:43 | 0:00:28 | 95.744 | 6.6 |
3 | Overall | S. Burns | Laser | 91.1 | RO | 6.6 | |||||
4 | Overall | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:01:02 | 99.568 | 4.4 |
5 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:24 | 0:13:24 | 0:14:43 | 0:02:17 | 109.812 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:07 | 0:11:07 | 0:12:12 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | S. Burns | Laser | 91.1 | RO | 7.4 | |||||
3 | Laser | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:01:02 | 99.568 | 5.5 |
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:24 | 0:13:24 | 0:14:43 | 0:02:17 | 109.812 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:43 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht