DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:49 | 0:28:49 | 0:31:38 | 0:00:00 | 91.1 | 8.5 |
2 | Overall | B. Gosse | Laser | 91.1 | RO | 7.9 | |||||
3 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:39 | 0:29:39 | 0:32:33 | 0:00:50 | 93.734 | 5.5 |
4 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:36:47 | 0:30:47 | 0:33:30 | 0:01:43 | 97.317 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:49 | 0:28:49 | 0:31:38 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | B. Gosse | Laser | 91.1 | RO | 7.6 | |||||
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:39 | 0:29:39 | 0:32:33 | 0:00:50 | 93.734 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:36:47 | 0:30:47 | 0:33:30 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht