DYC Centerboard Fall Low Points
DYC
Results as of 9:01 on November 11, 2015
Race Name links to Individual Race Results
Sailed: 20, Discards: 4, To count: 16, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/28/2015 |
FLLP 6-2 9/28/2015 |
FLLP 6-1 9/28/2015 |
FLLP 5-4 9/21/2015 |
FLLP 5-3 9/21/2015 |
FLLP 5-2 9/21/2015 |
FLLP 5-1 9/21/2015 |
FLLP 4-3 9/14/2015 |
FLLP 4-2 9/14/2015 |
FLLP 4-1 9/14/2015 |
FLLP 3-3 8/31/2015 |
FLLP 3-2 8/31/2015 |
FLLP 3-1 8/31/2015 |
FLLP 2-4 8/24/2015 |
FLLP 2-3 8/24/2015 |
FLLP 2-2 8/24/2015 |
FLLP 2-1 8/24/2015 |
FLLP 1-3 8/17/2015 |
FLLP 1-2 8/17/2015 |
FLLP 1-1 8/17/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 59.4 | 19.4 | 1.4 RO | 1.4 RO | 1.4 RO | 2.0 | 1.0 | 1.0 | 1.0 | 1.4 RO | 1.4 RO | 1.4 RO | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
2 | Rowe | Laser | 91.1 | 81.0 | 37.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | (8.0) | 3.0 | 1.0 | 1.0 | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
3 | D. Haas | Laser | 91.1 | 95.0 | 47.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | 3.0 |
4 | Spratt | JY-15 | 91.9 | 112.6 | 64.6 | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 2.2 RO | 2.2 RO | 2.2 RO | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 |
5 | Owen | Laser | 91.1 | 92.0 | 66.0 | 4.0 | 3.0 | 3.0 | 6.0 DSQ | 4.0 | 4.0 | 4.0 | (7.0) | (7.0) | (6.0) | (6.0) | 4.0 | 5.0 | 5.0 DNF | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
6 | Butler | Galilee 14 | 105 | 130.0 | 82.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 1.0 | 3.0 | 1.0 |
7 | Childress | Laser | 91.1 | 132.1 | 84.1 | 2.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.7 RO | 3.7 RO | 3.7 RO |
8 | Sarver | Laser | 91.1 | 160.6 | 112.6 | 5.0 | 5.0 | 5.0 | 5.9 RO | 5.9 RO | 5.9 RO | 5.9 RO | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
9 | Beck | Laser | 91.1 | 195.0 | 147.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
10 | Schaeffer | Laser | 91.1 | 213.0 | 165.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 9.0 | 9.0 | 7.0 | 5.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
11 | Schaeffer | Jet 14 | 97.2 | 222.0 | 174.0 | 6.0 | 6.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) |
Sailed: 20, Discards: 4, To count: 16, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/28/2015 |
FLLP 6-2 9/28/2015 |
FLLP 6-1 9/28/2015 |
FLLP 5-4 9/21/2015 |
FLLP 5-3 9/21/2015 |
FLLP 5-2 9/21/2015 |
FLLP 5-1 9/21/2015 |
FLLP 4-3 9/14/2015 |
FLLP 4-2 9/14/2015 |
FLLP 4-1 9/14/2015 |
FLLP 3-3 8/31/2015 |
FLLP 3-2 8/31/2015 |
FLLP 3-1 8/31/2015 |
FLLP 2-4 8/24/2015 |
FLLP 2-3 8/24/2015 |
FLLP 2-2 8/24/2015 |
FLLP 2-1 8/24/2015 |
FLLP 1-3 8/17/2015 |
FLLP 1-2 8/17/2015 |
FLLP 1-1 8/17/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 50.4 | 19.4 | 1.4 RO | 1.4 RO | 1.4 RO | 2.0 | 1.0 | 1.0 | 1.0 | 1.4 RO | 1.4 RO | 1.4 RO | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) |
2 | Rowe | Laser | 91.1 | 67.0 | 34.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | (6.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) |
3 | D. Haas | Laser | 91.1 | 72.0 | 36.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 1.0 |
4 | Owen | Laser | 91.1 | 75.0 | 53.0 | 4.0 | 3.0 | 3.0 | (6.0 DSQ) | 4.0 | 4.0 | 4.0 | (5.0) | (5.0) | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 DNF | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 |
5 | Childress | Laser | 91.1 | 100.7 | 64.7 | 2.0 | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | (9.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.9 RO | 2.9 RO | 2.9 RO |
6 | Sarver | Laser | 91.1 | 129.4 | 93.4 | 5.0 | 5.0 | 5.0 | 5.1 RO | 5.1 RO | 5.1 RO | 5.1 RO | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) |
7 | Beck | Laser | 91.1 | 150.0 | 114.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) |
8 | Schaeffer | Laser | 91.1 | 164.0 | 128.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) |
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/28/2015 |
FLLP 6-2 9/28/2015 |
FLLP 6-1 9/28/2015 |
FLLP 5-4 9/21/2015 |
FLLP 5-3 9/21/2015 |
FLLP 5-2 9/21/2015 |
FLLP 5-1 9/21/2015 |
FLLP 4-3 9/14/2015 |
FLLP 4-2 9/14/2015 |
FLLP 4-1 9/14/2015 |
FLLP 3-3 8/31/2015 |
FLLP 3-2 8/31/2015 |
FLLP 3-1 8/31/2015 |
FLLP 2-4 8/24/2015 |
FLLP 2-3 8/24/2015 |
FLLP 2-2 8/24/2015 |
FLLP 2-1 8/24/2015 |
FLLP 1-3 8/17/2015 |
FLLP 1-2 8/17/2015 |
FLLP 1-1 8/17/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 30.2 | 16.2 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 1.0 | 1.4 RO | 1.4 RO | 1.4 RO | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (2.0) | ||||
2 | Butler | Galilee 14 | 105 | 34.2 | 18.2 | 4.0 DNC | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.3 RO | 1.3 RO | 1.3 RO | 1.3 RO | 1.0 | 2.0 | 1.0 | ||||
3 | Schaeffer | Jet 14 | 97.2 | 55.0 | 39.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht