DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:20:23 | 0:14:23 | 0:15:47 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:20:43 | 0:14:43 | 0:16:09 | 0:00:20 | 93.211 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:49 | 0:14:49 | 0:16:16 | 0:00:26 | 93.845 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:21:14 | 0:15:14 | 0:16:43 | 0:00:51 | 96.484 | 4.0 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:21:50 | 0:15:50 | 0:17:23 | 0:01:27 | 100.284 | 5.0 |
6 | Sarver | Laser | 91.1 | RO | 5.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:20:23 | 0:14:23 | 0:15:47 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:20:43 | 0:14:43 | 0:16:09 | 0:00:20 | 93.211 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:49 | 0:14:49 | 0:16:16 | 0:00:26 | 93.845 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:21:14 | 0:15:14 | 0:16:43 | 0:00:51 | 96.484 | 4.0 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:21:50 | 0:15:50 | 0:17:23 | 0:01:27 | 100.284 | 5.0 |
6 | Sarver | Laser | 91.1 | RO | 5.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com