Skip to Content (Press Enter)

DYC Centerboard Fall Low Points

DYC

Race Officer: Spratt
Conditions: Sunny 0-4 knots
Temperature: 84
FLLP 3-3 - Overall Fleet - 8/31/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Rowe Laser 91.1 0:06:00 0:22:43 0:16:43 0:18:21 0:00:00 91.1 1.0
2 Childress Laser 91.1 0:06:00 0:22:53 0:16:53 0:18:32 0:00:10 92.008 2.0
3 Spratt JY-15 91.9     RO       2.2
4 D. Haas Laser 91.1 0:06:00 0:23:13 0:17:13 0:18:54 0:00:30 93.825 3.0
5 Gosse Laser 91.1 0:06:00 0:23:26 0:17:26 0:19:08 0:00:43 95.006 4.0
6 Sarver Laser 91.1 0:06:00 0:24:18 0:18:18 0:20:05 0:01:35 99.729 5.0
7 Owen Laser 91.1 0:06:00 0:25:19 0:19:19 0:21:12 0:02:36 105.269 6.0
8 Schaeffer Laser 91.1 0:06:00 0:26:13 0:20:13 0:22:12 0:03:30 110.174 7.0
FLLP 3-3 - Laser Fleet - 8/31/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Rowe Laser 91.1 0:06:00 0:22:43 0:16:43 0:18:21 0:00:00 91.1 1.0
2 Childress Laser 91.1 0:06:00 0:22:53 0:16:53 0:18:32 0:00:10 92.008 2.0
3 D. Haas Laser 91.1 0:06:00 0:23:13 0:17:13 0:18:54 0:00:30 93.825 3.0
4 Gosse Laser 91.1 0:06:00 0:23:26 0:17:26 0:19:08 0:00:43 95.006 4.0
5 Sarver Laser 91.1 0:06:00 0:24:18 0:18:18 0:20:05 0:01:35 99.729 5.0
6 Owen Laser 91.1 0:06:00 0:25:19 0:19:19 0:21:12 0:02:36 105.269 6.0
7 Schaeffer Laser 91.1 0:06:00 0:26:13 0:20:13 0:22:12 0:03:30 110.174 7.0
FLLP 3-3 - Port Fleet - 8/31/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Place Points
1 Spratt JY-15 91.9 RO 1.4
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 6
RO Race Officer Credit - Average of completed races Varies

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht


Sailwave Scoring Software 2.19.8
www.sailwave.com