DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:03 | 0:08:03 | 0:08:50 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:36 | 0:08:36 | 0:09:26 | 0:00:33 | 97.324 | 2.0 |
2 | Butler | Galilee 14 | 105 | RO | 2.0 | |||||
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:53 | 0:08:53 | 0:09:40 | 0:00:46 | 100.531 | 3.0 |
5 | Owen | Laser | 91.1 | DNF | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:03 | 0:08:03 | 0:08:50 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:36 | 0:08:36 | 0:09:26 | 0:00:33 | 97.324 | 2.0 |
3 | Owen | Laser | 91.1 | DNF | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:53 | 0:08:53 | 0:09:40 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | RO | 1.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com