Skip to Content (Press Enter)

DYC Centerboard Fall Low Points

DYC

Race Officer: Sarver
Conditions: Overcast 7 knots
Temperature: 67
FLLP 5-3 - Overall Fleet - 9/21/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Gosse Laser 91.1 0:06:00 0:30:46 0:24:46 0:27:11 0:00:00 91.1 1.0
2 Rowe Laser 91.1 0:06:00 0:31:34 0:25:34 0:28:04 0:00:48 94.043 2.0
3 D. Haas Laser 91.1 0:06:00 0:31:39 0:25:39 0:28:09 0:00:53 94.349 3.0
4 Owen Laser 91.1 0:06:00 0:33:17 0:27:17 0:29:57 0:02:31 100.357 4.0
5 Beck Laser 91.1 0:06:00 0:33:45 0:27:45 0:30:28 0:02:59 102.074 5.0
6 Sarver Laser 91.1     RO       5.9
FLLP 5-3 - Laser Fleet - 9/21/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Gosse Laser 91.1 0:06:00 0:30:46 0:24:46 0:27:11 0:00:00 91.1 1.0
2 Rowe Laser 91.1 0:06:00 0:31:34 0:25:34 0:28:04 0:00:48 94.043 2.0
3 D. Haas Laser 91.1 0:06:00 0:31:39 0:25:39 0:28:09 0:00:53 94.349 3.0
4 Owen Laser 91.1 0:06:00 0:33:17 0:27:17 0:29:57 0:02:31 100.357 4.0
5 Beck Laser 91.1 0:06:00 0:33:45 0:27:45 0:30:28 0:02:59 102.074 5.0
6 Sarver Laser 91.1     RO       5.1
FLLP 5-3 - Port Fleet - 9/21/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Place Points
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 6
RO Race Officer Credit - Average of completed races Varies

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht


Sailwave Scoring Software 2.19.8
www.sailwave.com