DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:00 | 91.1 | 1.0 |
2 | Gosse | Laser | 91.1 | 0:06:00 | 0:20:29 | 0:14:29 | 0:15:54 | 0:00:49 | 96.544 | 2.0 |
3 | Beck | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:01:10 | 98.877 | 3.0 |
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:02:00 | 104.432 | 4.0 |
5 | Sarver | Laser | 91.1 | RO | 5.9 | |||||
6 | Owen | Laser | 91.1 | 0:06:00 | 0:20:03 | DSQ | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:00 | 91.1 | 1.0 |
2 | Gosse | Laser | 91.1 | 0:06:00 | 0:20:29 | 0:14:29 | 0:15:54 | 0:00:49 | 96.544 | 2.0 |
3 | Beck | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:01:10 | 98.877 | 3.0 |
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:02:00 | 104.432 | 4.0 |
5 | Sarver | Laser | 91.1 | RO | 5.1 | |||||
6 | Owen | Laser | 91.1 | 0:06:00 | 0:20:03 | DSQ | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com