DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:45 | 0:14:45 | 0:16:03 | 0:00:00 | 91.9 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:00:00 | 0:14:59 | 0:14:59 | 0:16:27 | 0:00:22 | 93.354 | 2.0 |
3 | Butler | Galilee 14 | 105 | 0:00:00 | 0:26:14 | 0:26:14 | 0:24:59 | 0:09:23 | 163.447 | 3.0 |
4 | Childress | Laser | 91.1 | RO | 3.7 | |||||
5 | Owen | Laser | 91.1 | 0:00:00 | 0:26:34 | 0:26:34 | 0:29:10 | 0:11:57 | 165.524 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:00:00 | 0:14:59 | 0:14:59 | 0:16:27 | 0:00:00 | 91.1 | 1.0 |
2 | Owen | Laser | 91.1 | 0:00:00 | 0:26:34 | 0:26:34 | 0:29:10 | 0:11:35 | 161.528 | 2.0 |
3 | Childress | Laser | 91.1 | RO | 2.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:45 | 0:14:45 | 0:16:03 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | 0:00:00 | 0:26:14 | 0:26:14 | 0:24:59 | 0:09:23 | 163.447 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht