DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:03 | 0:08:03 | 0:08:50 | 0:00:00 | 91.1 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:49 | 0:08:49 | 0:09:36 | 0:00:42 | 99.776 | 2.0 |
2 | Butler | Galilee 14 | 105 | RO | 2.0 | |||||
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:50 | 0:08:50 | 0:09:42 | 0:00:47 | 99.965 | 3.0 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:16:12 | 0:10:12 | 0:11:12 | 0:02:09 | 115.431 | 4.0 |
6 | Owen | Laser | 91.1 | 0:06:00 | 0:17:59 | 0:11:59 | 0:13:09 | 0:03:56 | 135.613 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:03 | 0:08:03 | 0:08:50 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:50 | 0:08:50 | 0:09:42 | 0:00:47 | 99.965 | 2.0 |
3 | Childress | Laser | 91.1 | 0:06:00 | 0:16:12 | 0:10:12 | 0:11:12 | 0:02:09 | 115.431 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:17:59 | 0:11:59 | 0:13:09 | 0:03:56 | 135.613 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:49 | 0:08:49 | 0:09:36 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | RO | 1.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht