DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:04 | 0:08:04 | 0:08:51 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:14 | 93.735 | 2.0 |
2 | Butler | Galilee 14 | 105 | RO | 2.0 | |||||
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:44 | 0:08:44 | 0:09:30 | 0:00:36 | 98.629 | 3.0 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:15:38 | 0:09:38 | 0:10:34 | 0:01:34 | 108.793 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:04 | 0:08:04 | 0:08:51 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:14 | 93.735 | 2.0 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:15:38 | 0:09:38 | 0:10:34 | 0:01:34 | 108.793 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:44 | 0:08:44 | 0:09:30 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | RO | 1.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht