DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:10 | 0:08:10 | 0:08:58 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:34 | 0:08:34 | 0:09:24 | 0:00:24 | 95.562 | 2.0 |
2 | Butler | Galilee 14 | 105 | RO | 2.0 | |||||
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:41 | 0:08:41 | 0:09:27 | 0:00:27 | 96.863 | 3.0 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:16:00 | 0:10:00 | 0:10:59 | 0:01:50 | 111.551 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:10 | 0:08:10 | 0:08:58 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:14:34 | 0:08:34 | 0:09:24 | 0:00:24 | 95.562 | 2.0 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:16:00 | 0:10:00 | 0:10:59 | 0:01:50 | 111.551 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:41 | 0:08:41 | 0:09:27 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | RO | 1.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com