DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:18:54 | 0:12:54 | 0:14:10 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:37 | 95.455 | 2.0 |
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:19:49 | 0:13:49 | 0:15:10 | 0:00:55 | 97.574 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:02:12 | 106.636 | 4.0 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:21:31 | 0:15:31 | 0:17:02 | 0:02:37 | 109.579 | 5.0 |
6 | Sarver | Laser | 91.1 | RO | 5.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:18:54 | 0:12:54 | 0:14:10 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:37 | 95.455 | 2.0 |
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:19:49 | 0:13:49 | 0:15:10 | 0:00:55 | 97.574 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:02:12 | 106.636 | 4.0 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:21:31 | 0:15:31 | 0:17:02 | 0:02:37 | 109.579 | 5.0 |
6 | Sarver | Laser | 91.1 | RO | 5.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com