Skip to Content (Press Enter)

DYC Centerboard Fall Low Points

DYC

Race Officer: Gosse
Conditions: Sunny 6 knots down to 3
Temperature: 74
FLLP 4-3 - Overall Fleet - 9/14/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Butler Galilee 14 105 0:06:00 0:27:27 0:21:27 0:20:26 0:00:00 105 1.0
2 Gosse Laser 91.1     RO       1.4
3 Spratt JY-15 91.9 0:06:00 0:25:55 0:19:55 0:21:40 0:01:09 97.494 2.0
4 Childress Laser 91.1 0:06:00 0:25:55 0:19:55 0:21:52 0:01:18 97.494 3.0
5 D. Haas Laser 91.1 0:06:00 0:26:30 0:20:30 0:22:30 0:01:53 100.35 4.0
6 Beck Laser 91.1 0:06:00 0:26:45 0:20:45 0:22:47 0:02:08 101.573 5.0
7 Sarver Laser 91.1 0:06:00 0:26:59 0:20:59 0:23:02 0:02:22 102.716 6.0
8 Owen Laser 91.1 0:06:00 0:27:09 0:21:09 0:23:13 0:02:32 103.531 7.0
9 Rowe Laser 91.1 0:06:00 0:27:43 0:21:43 0:23:50 0:03:06 106.305 8.0
10 Schaeffer Laser 91.1 0:06:00 0:28:03 0:22:03 0:24:12 0:03:26 107.937 9.0
FLLP 4-3 - Laser Fleet - 9/14/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Childress Laser 91.1 0:06:00 0:25:55 0:19:55 0:21:52 0:00:00 91.1 1.0
2 Gosse Laser 91.1     RO       1.4
3 D. Haas Laser 91.1 0:06:00 0:26:30 0:20:30 0:22:30 0:00:35 93.768 2.0
4 Beck Laser 91.1 0:06:00 0:26:45 0:20:45 0:22:47 0:00:50 94.912 3.0
5 Sarver Laser 91.1 0:06:00 0:26:59 0:20:59 0:23:02 0:01:04 95.979 4.0
6 Owen Laser 91.1 0:06:00 0:27:09 0:21:09 0:23:13 0:01:14 96.741 5.0
7 Rowe Laser 91.1 0:06:00 0:27:43 0:21:43 0:23:50 0:01:48 99.333 6.0
8 Schaeffer Laser 91.1 0:06:00 0:28:03 0:22:03 0:24:12 0:02:08 100.858 7.0
FLLP 4-3 - Port Fleet - 9/14/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Butler Galilee 14 105 0:06:00 0:27:27 0:21:27 0:20:26 0:00:00 105 1.0
2 Spratt JY-15 91.9 0:06:00 0:25:55 0:19:55 0:21:40 0:01:09 97.494 2.0
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 6
RO Race Officer Credit - Average of completed races Varies

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht


Sailwave Scoring Software 2.19.8
www.sailwave.com