DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:16:26 | 0:16:26 | 0:15:39 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:30 | 0:14:30 | 0:15:47 | 0:00:07 | 92.647 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:00:00 | 0:15:06 | 0:15:06 | 0:16:35 | 0:00:51 | 96.481 | 3.0 |
4 | Childress | Laser | 91.1 | RO | 3.7 | |||||
5 | Owen | Laser | 91.1 | 0:00:00 | 0:16:51 | 0:16:51 | 0:18:30 | 0:02:36 | 107.662 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:00:00 | 0:15:06 | 0:15:06 | 0:16:35 | 0:00:00 | 91.1 | 1.0 |
2 | Owen | Laser | 91.1 | 0:00:00 | 0:16:51 | 0:16:51 | 0:18:30 | 0:01:45 | 101.658 | 2.0 |
3 | Childress | Laser | 91.1 | RO | 2.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:16:26 | 0:16:26 | 0:15:39 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:30 | 0:14:30 | 0:15:47 | 0:00:07 | 92.647 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht