DYC Centerboard Fall Low Points
DYC
Race Officer: Spratt
Conditions: Sunny 0-4 knots
Temperature: 84
Conditions: Sunny 0-4 knots
Temperature: 84
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosse | Laser | 91.1 | 0:03:00 | 0:21:12 | 0:18:12 | 0:19:59 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | 0:03:00 | 0:22:03 | 0:19:03 | 0:20:55 | 0:00:51 | 95.355 | 2.0 |
| 3 | Spratt | JY-15 | 91.9 | RO | 2.2 | |||||
| 4 | Rowe | Laser | 91.1 | 0:03:00 | 0:22:10 | 0:19:10 | 0:21:02 | 0:00:58 | 95.939 | 3.0 |
| 5 | Butler | Galilee 14 | 105 | 0:03:00 | 0:25:26 | 0:22:26 | 0:21:22 | 0:01:27 | 112.29 | 4.0 |
| 6 | Owen | Laser | 91.1 | 0:03:00 | 0:23:30 | 0:20:30 | 0:22:30 | 0:02:18 | 102.613 | 5.0 |
| 7 | Schaeffer | Laser | 91.1 | 0:03:00 | 0:25:27 | 0:22:27 | 0:24:39 | 0:04:15 | 112.373 | 6.0 |
| 8 | Sarver | Laser | 91.1 | 0:03:00 | 0:26:20 | 0:23:20 | 0:25:37 | 0:05:08 | 116.795 | 7.0 |
| 9 | Childress | Laser | 91.1 | 0:03:00 | 0:26:41 | 0:23:41 | 0:26:00 | 0:05:29 | 118.547 | 8.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosse | Laser | 91.1 | 0:03:00 | 0:21:12 | 0:18:12 | 0:19:59 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | 0:03:00 | 0:22:03 | 0:19:03 | 0:20:55 | 0:00:51 | 95.355 | 2.0 |
| 3 | Rowe | Laser | 91.1 | 0:03:00 | 0:22:10 | 0:19:10 | 0:21:02 | 0:00:58 | 95.939 | 3.0 |
| 4 | Owen | Laser | 91.1 | 0:03:00 | 0:23:30 | 0:20:30 | 0:22:30 | 0:02:18 | 102.613 | 4.0 |
| 5 | Schaeffer | Laser | 91.1 | 0:03:00 | 0:25:27 | 0:22:27 | 0:24:39 | 0:04:15 | 112.373 | 5.0 |
| 6 | Sarver | Laser | 91.1 | 0:03:00 | 0:26:20 | 0:23:20 | 0:25:37 | 0:05:08 | 116.795 | 6.0 |
| 7 | Childress | Laser | 91.1 | 0:03:00 | 0:26:41 | 0:23:41 | 0:26:00 | 0:05:29 | 118.547 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler | Galilee 14 | 105 | 0:03:00 | 0:25:26 | 0:22:26 | 0:21:22 | 0:00:00 | 105 | 1.0 |
| 2 | Spratt | JY-15 | 91.9 | RO | 1.4 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 6 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com