Skip to Content (Press Enter)

DYC Centerboard Fall Low Points

DYC

Race Officer: Spratt
Conditions: Sunny 0-4 knots
Temperature: 84
FLLP 3-2 - Overall Fleet - 8/31/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Gosse Laser 91.1 0:06:00 0:22:56 0:16:56 0:18:35 0:00:00 91.1 1.0
2 Childress Laser 91.1 0:06:00 0:23:23 0:17:23 0:19:05 0:00:27 93.521 2.0
3 Spratt JY-15 91.9     RO       2.2
4 D. Haas Laser 91.1 0:06:00 0:23:28 0:17:28 0:19:10 0:00:32 93.969 3.0
5 Owen Laser 91.1 0:06:00 0:23:40 0:17:40 0:19:24 0:00:44 95.045 4.0
6 Schaeffer Laser 91.1 0:06:00 0:24:00 0:18:00 0:19:46 0:01:04 96.839 5.0
7 Rowe Laser 91.1 0:06:00 0:24:23 0:18:23 0:20:11 0:01:27 98.901 6.0
8 Sarver Laser 91.1 0:06:00 0:24:39 0:18:39 0:20:28 0:01:43 100.336 7.0
FLLP 3-2 - Laser Fleet - 8/31/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 Gosse Laser 91.1 0:06:00 0:22:56 0:16:56 0:18:35 0:00:00 91.1 1.0
2 Childress Laser 91.1 0:06:00 0:23:23 0:17:23 0:19:05 0:00:27 93.521 2.0
3 D. Haas Laser 91.1 0:06:00 0:23:28 0:17:28 0:19:10 0:00:32 93.969 3.0
4 Owen Laser 91.1 0:06:00 0:23:40 0:17:40 0:19:24 0:00:44 95.045 4.0
5 Schaeffer Laser 91.1 0:06:00 0:24:00 0:18:00 0:19:46 0:01:04 96.839 5.0
6 Rowe Laser 91.1 0:06:00 0:24:23 0:18:23 0:20:11 0:01:27 98.901 6.0
7 Sarver Laser 91.1 0:06:00 0:24:39 0:18:39 0:20:28 0:01:43 100.336 7.0
FLLP 3-2 - Port Fleet - 8/31/2015 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Place Points
1 Spratt JY-15 91.9 RO 1.4
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 6
RO Race Officer Credit - Average of completed races Varies

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht


Sailwave Scoring Software 2.19.8
www.sailwave.com