DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:08:11 | 0:08:11 | 0:07:48 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:7:28 | 0:07:28 | 0:08:07 | 0:00:18 | 95.804 | 2.0 |
3 | Owen | Laser | 91.1 | 0:00:00 | 0:07:37 | 0:07:37 | 0:08:22 | 0:00:31 | 97.729 | 3.0 |
4 | Childress | Laser | 91.1 | RO | 3.7 | |||||
5 | D. Haas | Laser | 91.1 | 0:00:00 | 0:08:02 | 0:08:02 | 0:08:49 | 0:00:56 | 103.075 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen | Laser | 91.1 | 0:00:00 | 0:07:37 | 0:07:37 | 0:08:22 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:00:00 | 0:08:02 | 0:08:02 | 0:08:49 | 0:00:25 | 96.084 | 2.0 |
3 | Childress | Laser | 91.1 | RO | 2.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:08:11 | 0:08:11 | 0:07:48 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:7:28 | 0:07:28 | 0:08:07 | 0:00:18 | 95.804 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht