DYC Centerboard Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:20:59 | 0:14:59 | 0:16:27 | 0:00:00 | 91.1 | 1.0 |
2 | Gosse | Laser | 91.1 | RO | 1.4 | |||||
3 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:04 | 0:16:04 | 0:17:29 | 0:00:57 | 97.687 | 2.0 |
4 | Butler | Galilee 14 | 105 | 0:06:00 | 0:24:37 | 0:18:37 | 0:17:44 | 0:01:21 | 113.191 | 3.0 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:22:19 | 0:16:19 | 0:17:55 | 0:01:20 | 99.207 | 4.0 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:26 | 0:16:26 | 0:18:02 | 0:01:27 | 99.916 | 5.0 |
7 | Owen | Laser | 91.1 | 0:06:00 | 0:22:37 | 0:16:37 | 0:18:14 | 0:01:38 | 101.031 | 6.0 |
8 | Sarver | Laser | 91.1 | 0:06:00 | 0:22:53 | 0:16:53 | 0:18:32 | 0:01:54 | 102.652 | 7.0 |
9 | Beck | Laser | 91.1 | 0:06:00 | 0:25:11 | 0:19:11 | 0:21:03 | 0:04:12 | 116.636 | 8.0 |
10 | Schaeffer | Laser | 91.1 | 0:06:00 | 0:26:17 | 0:20:17 | 0:22:16 | 0:05:18 | 123.324 | 9.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:20:59 | 0:14:59 | 0:16:27 | 0:00:00 | 91.1 | 1.0 |
2 | Gosse | Laser | 91.1 | RO | 1.4 | |||||
3 | Childress | Laser | 91.1 | 0:06:00 | 0:22:19 | 0:16:19 | 0:17:55 | 0:01:20 | 99.207 | 2.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:26 | 0:16:26 | 0:18:02 | 0:01:27 | 99.916 | 3.0 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:22:37 | 0:16:37 | 0:18:14 | 0:01:38 | 101.031 | 4.0 |
6 | Sarver | Laser | 91.1 | 0:06:00 | 0:22:53 | 0:16:53 | 0:18:32 | 0:01:54 | 102.652 | 5.0 |
7 | Beck | Laser | 91.1 | 0:06:00 | 0:25:11 | 0:19:11 | 0:21:03 | 0:04:12 | 116.636 | 6.0 |
8 | Schaeffer | Laser | 91.1 | 0:06:00 | 0:26:17 | 0:20:17 | 0:22:16 | 0:05:18 | 123.324 | 7.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:04 | 0:16:04 | 0:17:29 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | 0:06:00 | 0:24:37 | 0:18:37 | 0:17:44 | 0:00:16 | 106.486 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 6 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com