DYC Fall Low Points
DYC
Results as of 19:54 on September 26, 2016
Race Name links to Individual Race Results
Sailed: 14, Discards: 4, To count: 10, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 5-2 9/26/2016 |
FLLP 5-1 9/26/2016 |
FLLP 4-3 9/19/2016 |
FLLP 4-2 9/19/2016 |
FLLP 4-1 9/19/2016 |
FLLP 3-3 9/12/2016 |
FLLP 3-2 9/12/2016 |
FLLP 3-1 9/12/2016 |
FLLP 2-3 8/29/2016 |
FLLP 2-2 8/29/2016 |
FLLP 2-1 8/29/2016 |
FLLP 1-3 8/22/2016 |
FLLP 1-2 8/22/2016 |
FLLP 1-1 8/22/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 24.1 | 12.1 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (5.0) | 1.7 RO | 1.7 RO | 1.7 RO |
2 | S. Spratt | JY-15 | 91.9 | 59.6 | 24.6 | 3.0 | 3.5 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 2.7 RO | 2.7 RO | 2.7 RO | 2.0 | (5.0) | 2.0 |
3 | S. Burns | Laser | 91.1 | 43.8 | 25.3 | 2.0 | (3.5) | 3.1 RO | 3.1 RO | 3.1 RO | (4.0) | 3.0 | (5.0) | (6.0) | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 |
4 | T. Owen | Laser | 91.1 | 51.0 | 30.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | (4.0) | 3.0 | (6.0) | 3.0 | (6.0) |
5 | B. Gosse | Laser | 91.1 | 70.6 | 30.6 | 1.3 RO | 1.3 RO | 10.0 DNC | 10.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
6 | D. Haas | Laser | 91.1 | 66.7 | 34.7 | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 1.0 | 3.9 RO | 3.9 RO | 3.9 RO | 4.0 | (6.0) | (6.0) | 5.0 | 4.0 | 4.0 |
7 | M. Childress | Laser | 91.1 | 80.0 | 44.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | (6.0) | 5.0 |
8 | E. Siess | Laser | 91.1 | 132.0 | 92.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (10.0 DNC) | 7.0 | 8.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) |
9 | J. Siess | Laser | 91.1 | 133.0 | 93.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (10.0 DNC) | 8.0 | 7.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) |
Sailed: 14, Discards: 4, To count: 10, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 5-2 9/26/2016 |
FLLP 5-1 9/26/2016 |
FLLP 4-3 9/19/2016 |
FLLP 4-2 9/19/2016 |
FLLP 4-1 9/19/2016 |
FLLP 3-3 9/12/2016 |
FLLP 3-2 9/12/2016 |
FLLP 3-1 9/12/2016 |
FLLP 2-3 8/29/2016 |
FLLP 2-2 8/29/2016 |
FLLP 2-1 8/29/2016 |
FLLP 1-3 8/22/2016 |
FLLP 1-2 8/22/2016 |
FLLP 1-1 8/22/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 29.3 | 17.1 | 1.0 | 2.0 | 2.1 RO | (2.1 RO) | (2.1 RO) | 2.0 | 1.0 | (3.0) | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 |
2 | T. Owen | Laser | 91.1 | 36.0 | 19.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | (5.0) | (3.0) | (5.0) |
3 | B. Gosse | Laser | 91.1 | 57.4 | 25.4 | 1.2 RO | 1.2 RO | 8.0 DNC | 8.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
4 | D. Haas | Laser | 91.1 | 53.3 | 27.3 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 3.1 RO | 3.1 RO | 3.1 RO | 3.0 | (5.0) | (5.0) | 4.0 | 4.0 | 3.0 |
5 | M. Childress | Laser | 91.1 | 59.0 | 30.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 |
6 | E. Siess | Laser | 91.1 | 107.0 | 75.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (8.0 DNC) | 6.0 | 7.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) |
7 | J. Siess | Laser | 91.1 | 108.0 | 76.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (8.0 DNC) | 7.0 | 6.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) |
Sailed: 14, Discards: 4, To count: 10, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
FLLP 5-2 9/26/2016 |
FLLP 5-1 9/26/2016 |
FLLP 4-3 9/19/2016 |
FLLP 4-2 9/19/2016 |
FLLP 4-1 9/19/2016 |
FLLP 3-3 9/12/2016 |
FLLP 3-2 9/12/2016 |
FLLP 3-1 9/12/2016 |
FLLP 2-3 8/29/2016 |
FLLP 2-2 8/29/2016 |
FLLP 2-1 8/29/2016 |
FLLP 1-3 8/22/2016 |
FLLP 1-2 8/22/2016 |
FLLP 1-1 8/22/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 14.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | (1.0 RO) | (1.0 RO) | (1.0 RO) |
2 | S. Spratt | JY-15 | 91.9 | 26.8 | 15.8 | 2.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 2.0 | 2.0 | (2.0) | 1.6 RO | 1.6 RO | 1.6 RO | 1.0 | 1.0 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht