DYC Fall Low Points
DYC
Race Officer: D. Haas
Conditions: Clear Light Chop SE 7-10 knots
Temperature: 80
Conditions: Clear Light Chop SE 7-10 knots
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:32:45 | 0:26:45 | 0:25:29 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:43 | 0:24:43 | 0:26:54 | 0:01:18 | 97.019 | 2.0 |
| 3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:01:21 | 96.43 | 3.0 |
| 4 | D. Haas | Laser | 91.1 | RO | 3.9 | |||||
| 5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:08 | 0:25:08 | 0:27:35 | 0:01:55 | 98.654 | 4.0 |
| 6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:31:29 | 0:25:29 | 0:27:58 | 0:02:16 | 100.028 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:00:00 | 91.1 | 1.0 |
| 2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:08 | 0:25:08 | 0:27:35 | 0:00:34 | 93.201 | 2.0 |
| 3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:31:29 | 0:25:29 | 0:27:58 | 0:00:55 | 94.499 | 3.0 |
| 4 | D. Haas | Laser | 91.1 | RO | 3.1 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:32:45 | 0:26:45 | 0:25:29 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:43 | 0:24:43 | 0:26:54 | 0:01:18 | 97.019 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht