DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:27 | 0:14:27 | 0:13:46 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:17 | 0:13:17 | 0:14:27 | 0:00:38 | 96.522 | 2.0 |
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:41 | 0:13:41 | 0:15:01 | 0:01:09 | 99.429 | 3.0 |
4 | D. Haas | Laser | 91.1 | RO | 3.9 | |||||
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:01:18 | 100.519 | 4.0 |
6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:21:00 | 0:15:00 | 0:16:28 | 0:02:28 | 108.997 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:41 | 0:13:41 | 0:15:01 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:09 | 92.099 | 2.0 |
3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:21:00 | 0:15:00 | 0:16:28 | 0:01:19 | 99.866 | 3.0 |
4 | D. Haas | Laser | 91.1 | RO | 3.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:27 | 0:14:27 | 0:13:46 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:17 | 0:13:17 | 0:14:27 | 0:00:38 | 96.522 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht