DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:39 | 0:15:39 | 0:14:54 | 0:00:00 | 105 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:55 | 0:13:55 | 0:15:17 | 0:00:20 | 93.371 | 2.0 |
4 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:04 | 0:14:04 | 0:15:18 | 0:00:22 | 94.377 | 3.5 |
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:56 | 0:13:56 | 0:15:18 | 0:00:21 | 93.482 | 3.5 |
6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:20:19 | 0:14:19 | 0:15:43 | 0:00:44 | 96.054 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:55 | 0:13:55 | 0:15:17 | 0:00:00 | 91.1 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.2 | |||||
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:56 | 0:13:56 | 0:15:18 | 0:00:01 | 91.209 | 2.0 |
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:20:19 | 0:14:19 | 0:15:43 | 0:00:24 | 93.718 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:39 | 0:15:39 | 0:14:54 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:04 | 0:14:04 | 0:15:18 | 0:00:22 | 94.377 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht