DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:34:38 | 0:28:38 | 0:27:16 | 0:00:00 | 105 | 1.0 |
2 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:02 | 0:26:02 | 0:28:35 | 0:01:11 | 95.466 | 2.0 |
3 | S. Spratt | JY-15 | 91.9 | RO | 2.7 | |||||
4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:32:12 | 0:26:12 | 0:28:46 | 0:01:21 | 96.077 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:23 | 0:27:23 | 0:30:04 | 0:02:32 | 100.416 | 4.0 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:59 | 0:29:59 | 0:32:55 | 0:05:08 | 109.951 | 5.0 |
7 | S. Burns | Laser | 91.1 | 0:06:00 | 0:36:11 | 0:30:11 | 0:33:08 | 0:05:20 | 110.684 | 6.0 |
8 | E. Siess | Laser | 91.1 | 0:06:00 | 0:37:03 | 0:31:03 | 0:34:05 | 0:06:12 | 113.862 | 7.0 |
9 | J. Siess | Laser | 91.1 | 0:06:00 | 0:40:10 | 0:34:10 | 0:37:30 | 0:09:19 | 125.291 | 8.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:02 | 0:26:02 | 0:28:35 | 0:00:00 | 91.1 | 1.0 |
2 | M. Childress | Laser | 91.1 | 0:06:00 | 0:32:12 | 0:26:12 | 0:28:46 | 0:00:10 | 91.683 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:23 | 0:27:23 | 0:30:04 | 0:01:21 | 95.824 | 3.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:59 | 0:29:59 | 0:32:55 | 0:03:57 | 104.922 | 4.0 |
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:36:11 | 0:30:11 | 0:33:08 | 0:04:09 | 105.622 | 5.0 |
6 | E. Siess | Laser | 91.1 | 0:06:00 | 0:37:03 | 0:31:03 | 0:34:05 | 0:05:01 | 108.655 | 6.0 |
7 | J. Siess | Laser | 91.1 | 0:06:00 | 0:40:10 | 0:34:10 | 0:37:30 | 0:08:08 | 119.561 | 7.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:34:38 | 0:28:38 | 0:27:16 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | RO | 1.6 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht