DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:00 | 91.1 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:15:50 | 0:09:50 | 0:09:22 | 0:00:16 | 107.93 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:15:03 | 0:09:03 | 0:09:56 | 0:00:45 | 99.332 | 3.0 |
4 | S. Burns | Laser | 91.1 | RO | 3.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:15:03 | 0:09:03 | 0:09:56 | 0:00:45 | 99.332 | 2.0 |
3 | S. Burns | Laser | 91.1 | RO | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:15:50 | 0:09:50 | 0:09:22 | 0:00:00 | 105 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht