DYC Fall Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:00 | 91.1 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | RO | 1.7 | |||||
3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:46 | 0:13:46 | 0:14:59 | 0:00:08 | 92.785 | 2.0 |
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:01 | 0:14:01 | 0:15:23 | 0:00:30 | 94.47 | 3.0 |
5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:47 | 96.38 | 4.0 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:20 | 0:14:20 | 0:15:44 | 0:00:49 | 96.604 | 5.0 |
7 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:30 | 0:14:30 | 0:15:55 | 0:00:59 | 97.727 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:01 | 0:14:01 | 0:15:23 | 0:00:30 | 94.47 | 2.0 |
3 | M. Childress | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:47 | 96.38 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:20 | 0:14:20 | 0:15:44 | 0:00:49 | 96.604 | 4.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:30 | 0:14:30 | 0:15:55 | 0:00:59 | 97.727 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | RO | 1.0 | |||||
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:46 | 0:13:46 | 0:14:59 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht